| Atlantic | ||
| Clemson | 11-1 | 7-1 |
| FSU | 11-1 | 7-1 |
| Louisville | 10-2 | 6-2 |
| BC | 7-5 | 4-4 |
| NC State | 6-6 | 3-5 |
| Syracuse | 5-7 | 2-6 |
| Wake Forest | 3-9 | 0-8 |
| Coastal | ||
| Virginia Tech | 9-3 | 5-3 |
| Georgia Tech | 8-4 | 5-3 |
| Miami | 8-4 | 5-3 |
| North Carolina | 8-4 | 5-3 |
| Pittsburgh | 6-6 | 4-4 |
| Duke | 7-5 | 3-5 |
| Virginia | 2-10 | 0-8 |
ACC Championship
Clemson over Virginia Tech
No comments:
Post a Comment