| East | ||
| Florida | 9-3 | 7-2 |
| Tennesee | 9-3 | 7-2 |
| Georgia | 9-3 | 6-3 |
| Kentucky | 5-7 | 2-6 |
| South Carolina | 4-8 | 2-6 |
| Missouri | 5-7 | 1-7 |
| Vanderbilt | 4-8 | 1-7 |
| West | ||
| Auburn | 10-2 | 7-1 |
| Alabama | 10-2 | 7-1 |
| Mississippi State | 8-4 | 5-3 |
| Texas A&M | 8-4 | 4-4 |
| LSU | 8-4 | 4-4 |
| Arkansas | 8-4 | 4-4 |
| Ole Miss | 6-6 | 2-6 |
Championship: Florida over Auburn
No comments:
Post a Comment